The BYD Atto 3 has emerged as a serious contender in the compact electric SUV segment. It offers a striking design, solid performance, and cutting-edge tech at a highly competitive price. In this comprehensive review, we break down everything you need to know from specifications to performance and how it stacks up against competitors like the Hyundai Kona Electric and MG ZS EV.
Overview of the BYD Atto 3
Feature | Specification |
Vehicle Type | All-Electric Compact SUV |
Manufacturer | BYD (Build Your Dreams) |
Powertrain | 150 kW (204 hp) Electric Motor |
Battery Capacity | 60.48 kWh LFP (Blade Battery) |
Range (WLTP) | Up to 480 km (approx. 300 miles) |
Acceleration (0-100) | 7.3 seconds |
Drive Type | Front-Wheel Drive (FWD) |
Charging Time | DC Fast Charging: 30–45 mins (0–80%) |
Price Range | $30,000 – $40,000 USD (may vary by region) |
Design & Interior
Exterior Highlights:
- Sporty and aerodynamic profile
- LED headlamps and tail lamps
- Choice of modern color palettes
- Alloy wheels with bold styling
Interior Features:
Feature | Description |
Infotainment Display | 12.8-inch rotating touchscreen |
Smartphone Integration | Apple CarPlay & Android Auto |
Interior Space | Spacious cabin with good rear legroom |
Build Quality | High-quality materials and soft-touch finishes |
Unique Touch | Inspired by gym equipment—stylish and functional |
Battery, Range & Charging
Specification | BYD Atto 3 |
Battery Type | LFP (Lithium Iron Phosphate) Blade |
Battery Capacity | 60.48 kWh |
Range (WLTP) | Up to 480 km |
Charging Port | Type 2 / CCS |
Fast Charging (DC) | ~45 minutes (0–80%) |
AC Home Charging (AC) | ~9.5 hours |
The Blade Battery by BYD is known for its safety, longevity, and thermal stability, giving it a strong edge in the EV market.
Performance & Driving Experience
- Power Output: 150 kW (204 hp)
- Torque: 310 Nm
- Top Speed: 160 km/h
- Drive Mode Options: Eco, Normal, Sport
- Suspension: MacPherson strut (front), multi-link (rear)
The Atto 3 delivers smooth acceleration, agile handling, and a quiet cabin ideal for both city driving and highway cruising.
Safety and Technology
Safety Feature | Availability |
Adaptive Cruise Control (ACC) | ✅ |
Lane Keep Assist (LKA) | ✅ |
Blind Spot Monitoring (BSM) | ✅ |
Autonomous Emergency Braking | ✅ |
360° Camera System | ✅ |
Rear Cross Traffic Alert | ✅ |
7 Airbags | ✅ |
These features are part of BYD’s advanced driver-assistance system (ADAS), providing added peace of mind.
Comparison: BYD Atto 3 vs Hyundai Kona Electric vs MG ZS EV
Feature/Spec | BYD Atto 3 | Hyundai Kona Electric | MG ZS EV |
Battery Capacity | 60.48 kWh | 64 kWh | 50.3 kWh |
Power Output | 204 hp | 201 hp | 176 hp |
Range (WLTP) | Up to 480 km | Up to 484 km | Up to 320 km |
Acceleration (0–100 km/h) | 7.3 seconds | 7.9 seconds | 8.2 seconds |
Infotainment | 12.8″ Rotating Screen | 10.25″ Touchscreen | 10.1″ Touchscreen |
Starting Price (USD) | ~$33,000 | ~$37,000 | ~$29,000 |
Charging Time (DC) | ~45 mins (0–80%) | ~47 mins (0–80%) | ~40 mins (0–80%) |
Safety Features | ADAS, 7 Airbags | ADAS, 6 Airbags | ADAS, 6 Airbags |
Verdict:
- BYD Atto 3 offers strong value, excellent features, and a unique design.
- Kona Electric excels in range but comes at a higher price.
- MG ZS EV is the most budget-friendly but has a shorter range.
Pricing and Availability
The BYD Atto 3 is available in multiple global markets, including:
- Australia
- India
- UK and Europe
- South America
Approximate Pricing by Region:
Country | Price Range (Equivalent USD) |
Australia | $33,000 – $37,000 |
India | ₹33 – ₹36 lakhs |
UK | £36,000 – £38,000 |
In many regions, buyers are also eligible for government EV subsidies, reducing the effective cost.
Conclusion:
The BYD Atto 3 is an impressive all-electric SUV that offers excellent value for money. It features a long-range battery, modern design, and advanced safety technology, making it ideal for first-time EV buyers and experienced drivers alike.
Whether you’re looking for a practical daily driver or an environmentally friendly family SUV, the Atto 3 is a compelling option that blends affordability with premium features.